Preliminary Project Assessment (PPA) Letters Archive

Current Preliminary Project Assessment (PPA) Letters can be found here.

Issued Address / BlockLot # Case Number / Link to PIM
12/14/2020 1217 Sutter Street 2020-008785PPA
11/30/2020 735 Ashbury Street 2020-008515PPA
11/30/2020 2 Stockton Street 2020-008353PPA
11/23/2020 828 Stockton Street 2020-007987PPA
11/06/2020 212-218 Ritch Street 2020-007769PPA
09/21/2020 1196 Columbus Avenue / 2568 and 2588 Jones Street 2020-006679PPA
08/28/2020 3150 California Street 2020-006004PPA
08/11/2020 2420-2424 Clement Street 2020-005525PPA
07/31/2020 10 Hunters Point Blvd 2020-005391PPA
07/07/2020 4199 Mission Street (40 Units) 2020-004806PPA
07/06/2020 98 Pennsylvania Avenue 2020-004781PPA
06/05/2020 5367 Diamond Heights Blvd. (1900 Diamond Street) 2020-004024PPA
06/03/2020 2700 Sloat Boulevard 2020-003960PPA2020-003959PPA
05/22/2020 2500 Mariposa Street - The Potrero Yard Modernization Project 2019-021884PPA
05/15/2020 1650 Pacific Avenue 2020-003696PPA
04/24/2020 1585 Folsom Street 2020-002871PPA
04/09/2020 3832 18th Street 2020-001610PPA
04/07/2020 474 Bryant Street 2020-001650PPA
04/06/2020 1300 Carroll Avenue (aka. 2200 Hawes Street and 1313 Armstrong Avenue) 2020-001573PPA
03/23/2020 289 Fell Street 2020-000949PPA
03/17/2020 5425 Mission Street 2020-000805PPA
02/18/2020 2 Lake Street 2019-023429PPA
02/14/2020 2955 Mission Street 2019-023083PPA
02/14/2020 659 Union Street (SDB) | 659 Union Street (SUD) 2019-022394PPA2019-022388PPA
01/21/2020 3565 Geary Boulevard 2019-014547PPA
01/17/2020 2233 Post Street 2019-021969PPA
01/09/2020 2316 Mission Street 2019-020989PPA
12/30/2019 424 Brannan Street 2019-020057PPA
12/30/2019 401 South Van Ness Avenue 2019-020640PPA
12/20/2019 3260 26th Street 2019-020688PPA
12/04/2019 4512 23rd Street 2019-019698PPA
11/27/2019 520 Sansome Street 2019-017481PPA
11/20/2019 545 Sansome Street 2019-017141PPA
11/18/2019 1458 San Bruno Avenue 2019-016906PPA
11/04/2019 2335 Golden Gate Avenue 2019-016109PPA
11/01/2019 October 2019  
10/15/2019 300 De Haro Street 2019-015459PPA
10/11/2019 September 2019  
10/09/2019 2965 Mission Street 2019-015390PPA
09/20/2019 2629 Taylor Street 2019-014334PPA
09/20/2019 130 Townsend Street 2019-014330PPA
09/13/2019 Port of San Francisco, Pier 39 2019-014014PPA
09/03/2019 560 Brannan Street 2019-013276PPA
08/27/2019 819 Ellis Street 2019-013226PPA
08/23/2019 650 Harrison Street 2019-013229PPA
08/17/2019 4742 Mission Street 2019-012820PPA
08/16/2019 159 Fell Street 2019-012676PPA
08/13/2019 285 Ocean Avenue 2019-012659PPA
08/06/2019 313 Burnett Street 2019-012311PPA
07/24/2019 5012 3rd Street 2019-011817PPA
07/22/2019 5272-5280 3rd Street 2019-000918PPA
07/12/2019 1101-1123 Sutter Street 2019-006386PPA
07/11/2019 570 Market Street 2019-006704PPA
07/10/2019 300 5th Street 2019-006114PPA
07/05/2019 400 Alabama Street 2019-006706PPA
07/03/2019 50 Belcher Street 2019-006399PPA
07/01/2019 468 Turk Street 2019-006106PPA
07/01/2019 2 Turk Street 2019-006170PPA
06/17/2019 5210-5216 3rd Street 2019-005363PPA
06/03/2019 3250-70 18th Street and 741 South Van Ness Avenue 2019-004772PPA
05/28/2019 134 Porter Street 2019-004344PPA
05/28/2019 490 Brannon Street 2019-004290PPA
05/28/2019 2800 Geary Boulevard 2019-004463PPA
05/10/2019 630 Octavia Street 2019-003491PPA
05/09/2019 853 Jamestown Avenue 2019-002743PPA
04/30/2019 33-85 Cambon Drive 2019-002578PPA
04/16/2019 36 Tehama Street AMENDED 2019-001931PPA
04/09/2019 1404 - 1406 Leavenworth Street 2019-001612PPA
04/08/2019 771 - 775 Oak Street (a.k.a. 773 – 777 Oak Street) 2019-001574PPA
04/05/2019 750 Florida Street 2019-001498PPA
04/04/2019 743-745 Elizabeth Street 2019-001564PPA
03/15/2019 2800 3rd Street 2018-017182PPA
03/14/2019 501 Tunnel Avenue 2018-017279PPA
03/12/2019 1310 Mission Street 2018-017317PPA
02/21/2019 1120 Valencia Street 2018-017328PPA
02/15/2019 800 Cesar Chavez Street 2018-016929PPA
02/14/2019 347-349 10th Street 2018-017123PPA
02/11/2019 321 Florida Street 2018-016808PPA
02/07/2019 2750 Geary Boulevard 2018-015786PPA
01/24/2019 1351 42nd Avenue 2018-015768PPA
01/18/2019 999 Texas Street 2018-015815PPA
01/11/2019 1035 Howard Street 2018-015551PPA
01/10/2019 535 Green Street 2018-014886PPA
12/19/2018 2588 Mission Street 2018-013877PPA
12/18/2018 598 Bryant Street 2018-014043PPA
12/06/2018 2285 Jerrold Ave 2018-013692PPA
12/04/2018 222 Dore Street 2018-013580PPA
12/03/2018 2135 Market Street 2018-013451PPA
12/03/2018 1233 Folsom Street 2018-013448PPA
12/03/2018 1233 Folsom Street 2018-013448PPA
11/20/2018 2000 Marin Street 2018-013196PPA
11/11/2018 5500 Mission Street 2018-012065PPA
10/30/2018 900 7th Street 2018-011976PPA
10/30/2018 565-567 Grove Street 2018-005457PPA
10/22/2018 900 North Point Street 2018-011412PPA
10/16/2018 420 Sutter Street 2018-011365PPA
10/11/2018 600 McAllister Street 2018-010577PPA
10/09/2018 4716 - 4722 Mission Street 2018-002625PPA
10/06/2018 543 Howard Street 2018-010838PPA
10/05/2018 2000 Marin Street 2018-010727PPA
09/07/2018 811 Valencia Street 2018-009487PPA
08/27/2018 2055 Chestnut Street 2018-009081PPA
08/20/2018 701 Harrison Street 2018-008661PPA
08/10/2018 2030 Polk Street 2018-008259PPA
08/03/2018 2221 26th Street 2018-008040PPA
08/03/2018 540 Howard Street 2018-007380PPA
07/27/2018 220 9th Street 2018-007380PPA
07/23/2018 1320 Washington Street 2018-007380PPA
07/18/2018 2350 Green Street 2018-004686PPA
06/27/2018 351 12th Street 2018-004545PPA
06/25/2018 1560 Folsom Street 2018-005459PPA
06/11/2018 2205 Mission Street 2018-003616PPA
06/07/2018 One Nob Hill Circle 2018-005379PPA
06/07/2018 1355 Fulton Street 2018-005393PPA
05/24/2018 1111 Pennsylvania Avenue 2018-002951PPA
05/24/2018 4110-4116 Geary Blvd 2018-002909PPA
05/22/2018 1550 Evans Avenue 2018-002921PPA
05/18/2018 469 Stevenson Street 2017-014833PPA
04/17/2018 1201 and 1241 Evans Avenue 2018-001156PPA
04/17/2018 300 Kansas Street 2018-001122PPA
04/16/2018 1401-1443, 1499 Illinois Street 2018-000949PPA
03/22/2018 71 Boardman Place (aka 356 Harriet Street) 2017-016505PPA
03/14/2018 0 Guttenberg Street 2017-016315PPA
03/07/2018 4550 Mission Street 2017-015691PPA
03/07/2018 3330 Geary Boulevard 2017-016083PPA
03/05/2018 425 Broadway 2017-015678PPA
02/16/2018 986 South Van Ness Avenue 2017-015056PPA
02/08/2018 350-352 San Jose Avenue 2017-015039PPA
02/02/2018 984 Folsom Street 2017-013741PPA
01/29/2018 140 14th Street 2017-013659PPA
01/26/2018 5616 Mission Street 2017-013929PPA
01/26/2018 346 9th Street 2017-012783PPA
01/25/2018 460 West Portal Avenue 2017-014374PPA
01/19/2018 770 Woolsey Street 2017-012086PPA
01/18/2018 1021 Valencia Street 2017-013728PPA
01/12/2018 816 Folsom Street 2017-012789PPA
12/27/2017 634 2nd Street 2017-012993PPA
12/21/2017 921-925 O'Farrell Street 2017-012580PPA
12/21/2017 1990 Folsom Street 2016-015092PPA
12/19/2017 1201A Illinois Street / Potrero Power Station 2017-011878PPA
12/15/2017 424 Brannan Street 2017-011474PPA
12/15/2017 1337 Mission Street 2017-004789PPA
12/13/2017 945 Market Street 2017-011465PPA
12/13/2017 245-259 Hyde Street 2017-011893PPA
11/22/2017 2340 San Jose Avenue 2017-012151PPA
11/02/2017 1088 Howard Street 2017-009796PPA
10/20/2017 650 Sacramento Street 2017-009472PPA
10/18/2017 3275-3333 San Bruno Ave 2016-015876PPA
10/11/2017 2300 Harrison Street / 3101 19th Street 2016-010589PPA
09/26/2017 319 Bayshore Boulevard 2017-007966PPA
09/11/2017 635 Fulton Street 2017-007542PPA
09/06/2017 681 Florida Street 2017-007364PPA
08/31/2017 3310 Mission Street 2017-006615PPA
08/07/2017 906 Broadway 2017-005950PPA
07/26/2017 650 Harrison Street 2017-004921PPA
07/20/2017 1300 Columbus Avenue 2017-005154PPA
07/17/2017 2230 Jerrold Avenue 2017-005412PPA
07/10/2017 550 O'Farrell Street 2017-004557PPA
06/27/2017 3700 California Street 2017-003559PPA
06/23/2017 3512 16th Street 2017-003856PPA
06/21/2017 875 Sansome Street 2017-003622PPA
06/19/2017 54 4th Street 2017-003624PPA
06/16/2017 3001-3021 24th Street 2017-002915PPA
06/14/2017 2101 Van Ness Avenue 2017-003392PPA
06/09/2017 755 Brannan Street 2017-002951PPA
06/06/2017 340 Townsend Street 2017-002136PPA
06/06/2017 2976 Mission Street 2017-002952PPA
06/02/2017 1229-1231 Connecticut Street 2017-002703PPA
06/02/2017 1236 Market Street and 37 Grove Street 2017-000511PPA
05/17/2017 650 Polk Street 2017-002256PPA
05/15/2017 350 Ocean Avenue 2017-001961PPA
05/03/2017 345 4th Street 2017-001690PPA
04/28/2017 1801 Haight Street 2017-001816PPA
04/20/2017 2453 Sacramento Street 2017-001075PPA
04/12/2017 1324-1326 Powell Street 2017-000104PPA
04/05/2017 1020-1028 Kearny Street 2017-000282PPA
04/05/2017 921 Howard Street 2017-000275PPA
03/31/2017 749 Toland Street & 2000 McKinnon Ave 2015-012491PPA
03/31/2017 856 Capp Street 2017-000094PPA
03/29/2017 820 Post Street 2016-015997PPA
03/09/2017 1750 Van Ness Ave 2016-015987PPA
03/07/2017 5400 Geary Boulevard 2016-015814PPA
02/14/2017 84 Page Street 2016-015922PPA
02/09/2017 301 Grove Street 2015-015133PPA
02/07/2017 98 Franklin Street 2016-014802PPA
02/07/2017 736 Hyde Street 2016-014870PPA
01/31/2017 433 Mason Street 2016-014360PPA
01/20/2017 915 Cayuga Street 2016-013850PPA
01/13/2017 3230 and 3236 24th Street 2016-014062PPA
01/09/2017 542-550 Howard Street 2016-013312PPA
01/09/2017 973 Mission Street 2016-013184PPA
01/05/2017 478-484 Haight Street 2016-013012PPA
12/23/2016 350 2nd Street 2016-012031PPA
12/20/2016 981 - 987 Valencia Street 2016-002409PPA
12/21/2016 2214 Cayuga Avenue and 3143 Alemany Boulevard 2016-012529PPA
12/20/2016 300 Fifth Street 2016-013032PPA
12/09/2016 399 Fifth Street 2016-010782PPA
12/08/2016 255 Shipley Street 2016-012030PPA
12/08/2016 1052-1060 Folsom & 190-164 Russ Street 2016-004905PPA
12/06/2016 1830 17th Street Street 2016-011292PPA
11/15/2016 1 - 25 Montgomery Street 2016-004810PPA
11/14/2016 531 Bryant Street 2016-004392PPA
10/31/2016 500 Turk Street 2016-010340PPA
10/26/2016 1601-1633 Ocean Ave and 1271-1275 Capitol Ave 2016-010209PPA
08/26/2016 1144-1150 Harrison Street 2016-001738PPA
10/17/2016 300 5th Street 2016-009538PPA
10/13/2016 830 Eddy Street 2015-009460PPA
10/11/2016 1353 Yosemite Avenue 2016-008604PPA
10/05/2016 330 Townsend Street 2016-009102PPA
09/29/2016 1721 15th Street 2016-008652PPA
10/04/2016 250 Laguna Honda 2016-004598PPA
09/29/2016 88 Broadway 2016-007850PPA
09/28/2016 600 20th Street 2016-008651PPA
09/21/2016 850 Bush Street 2015-005983PPA
09/21/2016 744 Harrison Street 2016-004823PPA |
2016-004823PPA-02
09/12/2016 1268 Alabama Street 2016-003107PPA
09/08/2016 1420 Hampshire Street and 2801 26th Street 2016-007695PPA
09/07/2016 610-698 Brannan Street, 548 5th Street and 149 Morris Street 2015-004256PPA-04
09/07/2016 1450 Howard Street 2016-007983PPA
08/31/2016 235 Valencia Street 2016-007877PPA
08/30/2016 900 Pennsylvania Ave 2015-015378PPA
08/26/2016 1144-1150 Harrison Street 2016-001738PPA
08/23/2016 65 Ocean Ave 2016-006860PPA
08/22/2016 625 Mariposa Street 2015-015138PPA
08/10/2016 175 Bay Shore Blvd 2016-006393PPA
07/08/2016 1400 16th Street 2016-004268PPA
07/22/2016 953-955 Folsom Street 2016-005596PPA
07/14/2016 3333 California Street 2015-014028PPA
07/13/2016 1088-1090 Sansome Street 2016-005027PPA
07/12/2016 280-282 7th Street 2016-004946PPA
07/07/2016 2630-2632 Mission Street 2016-004707PPA
07/01/2016 4135 California Street 2016-004541PPA
06/29/2016 1524-1532 Ocean Avenue 2015-001171PPA
06/27/2016 88 Bluxome Street 2015-012490PPA
06/21/2016 55 Belcher Street 2016-003994PPA
01/20/2016 2070 Folsom 2015-014715PPA
06/02/2016 Pier 94 Asphalt plant 2016-003554PPA
05/31/2016 2525 Van Ness Avenue 2016-002728PPA
05/31/2016 200 Larkin Street 2016-003009PPA
05/27/2016 1001 Quintara Street 2015-009973PPA
05/18/2016 399 Fifth Street 2015-003145PPA
12/02/2015 340 Division Street 2015-011215PPA
05/11/2016 2610 Mission Street 2015-016032PPA
05/05/2016 95 Hawthorne Street 2016-001794PPA
05/03/2016 1950 Mission Street 2016-001514PPA
04/28/2016 184-188 Hooper Street 2016-001557PPA
04/19/2016 465 Grove Street 2016-001059PPA
04/11/2016 996 Mission Street 2015-015253PPA
03/31/2016 2390 Bush Street / 2445 Pine Street 2013.0152PPA
03/17/2016 1296 Shotwell Street 2015-018056PPA
03/16/2016 955 Post Street 2015-015950PPA
03/15/2016 Seawall Lot 323 and 324 (Teatro Zinzanni) 2015-016326PPA
03/11/2016 828 Brannan Street 2015-015789PPA
03/09/2016 1523 Franklin Street 2015-015129PPA
03/03/2016 1170-1180 Harrison Street 2015-016239PPA
02/26/2016 611 Jones Street 2015-016243PPA
02/23/2016 439 Washington Street 2015-015553PPA
02/18/2016 135 Hyde Street 2015-015203PPA
02/12/2016 2101 Lombard Street 2015-015252PPA
02/01/2016 2675 Geary Blvd 2015-007917PPA
02/01/2016 200-214 Van Ness Avenue 2015-012994PPA
01/29/2016 224 Townsend Street 2015-010715PPA
01/21/2016 1240 - 1250 17th Street 2015-010660PPA
01/19/2016 342-360 5th Street and 210-212 Clara Street 2015-005863PPA
01/12/2016 365-399 Fifth Street - ADDENDUM/ERRATA 2015-003239PPA
01/11/2016 462 Bryant Street 2015-010219PPA
01/07/2016 2465 Van Ness Avenue 2015-014058PPA
01/04/2016 875-899 Howard Street 2015-009141PPA
01/07/2016 1735 -1751 Fulton Street 2015-013965PPA
01/07/2016 2150A - 2166 Hayes Street 2015-011253PPA
01/06/2016 725 Harrison Street 2005.0759PPA
12/31/2015 554 Fillmore Street 2015-012933PPA
12/18/2015 600 Van Ness Avenue 2015-012729PPA
12/14/2015 2525 16th Street 2015-011529PPA
12/02/2015 1850 Bryant Street 2015-011211PPA
11/16/2015 237 - 239 9th Street 2015-008851PPA
11/12/2015 75 Arkansas Street 2015-009928PPA
11/10/2015 1082 Howard Street 2015-010371PPA
11/09/2015 606 Capp Street 2015-010361PPA
11/09/2015 598 Bryant Street 2015-010374PPA
10/27/2015 3584 California Street 2015-009966PPA
10/27/2015 30 Otis Street 2015-010013PPA
10/22/2015 505 Brannan Street 2015-009704PPA
10/21/2015 220 Battery Street 2015-009783PPA
10/20/2015 200 Potrero Avenue 2015-009917PPA
10/12/2015 3601 Lawton Street 2015-009053PPA
10/09/2015 3620 Cesar Chavez Street 2015-009459PPA
09/17/2015 400-444 Divisadero Street / 1048-1064 Oak Street 2015-007816PPA
09/17/2015 555 Howard Street 2015-008058PPA
09/04/2015 48 Tehama Street 2015-002325PPA
09/03/2015 57 Taylor Street 2015-007525PPA
09/02/2015 1228 25th Street 2015-005968PPA
09/01/2015 552 Brannan Street 2015-007464PPA
08/28/2015 333 12th Street 2015-004109PPA
08/24/2015 1075-1089 Folsom Street 2015-006512PPA
08/17/2015 755 Ocean Avenue 2015-006425PPA
08/17/2015 1601-1637 Market Street and 53 Colton Street 2015-005848PPA
08/14/2015 45 Dore Street 2015-006513PPA
08/07/2015 2201 Bayshore Boulevard 2015-006509PPA
08/05/2015 2177 Jerrold Avenue 2015-005979PPA
08/07/2015 1798 Bryant Street 2015-006511PPA
07/29/2015 1401-1419 Bryant Street 2015-005388PPA
07/24/2015 1025 Howard Street 2015-005200PPA
07/23/2015 630-698 Brannan Street 2015-001903PPA
2015-004256PPA
07/21/2015 10 South Van Ness Avenue 2015-004568PPA
07/14/2015 550 Indiana Street 2015-005864PPA
07/12/2015 667 Folsom Street and 120-126 Hawthorne Street 2015-002604PPA
07/09/2015 225-227 Shipley Street 2014.1239U
06/29/2015 975 Bryant Street 2015-005862PPA
06/26/2015 349 8th Street 2015-004085PPA
06/23/2015 636 - 648 4th Street 2015-003880PPA
06/12/2015 501 Tunnel Avenue 2015-003245PPA
06/03/2015 915-938 Minna Avenue 2015-002600PPA
05/26/2015 1965 Market / 255-291 Duboce Street 2015-002825PPA
05/04/2015 1320-1360 Lombard Street 2015-001435PPA
04/27/2015 940 Battery Street 2015-001033PPA
03/24/2015 350 Masonic 2014-003090PPA
03/24/2015 2500-2698 Turk Street 2015-000058PPA
03/23/2015 1598 Bay Street 2014-003157PPA
03/09/2015 100 Geary Avenue 2014-002353PPA
03/05/2015 302 Cotter Street 2014-002444PPA
02/27/2015 2140 Market Street 2014-002035PPA
02/24/2015 429 Beale and 430 Main Streets 2014-002033PPA
02/24/2015 2670 Geary Blvd 2014-002181PPA
02/24/2015 Central Freeway Parcel M and N (300 Octavia Street) 2014-002330PPA
02/23/2015 3701 Noriega Street 2014-002414PPA
02/20/2015 17 Grace Street 2014-002016PPA
02/20/2015 15 & 23 Grace Street 2014-001736PPA
02/18/2015 1726 Mission Street 2014-002026PPA
02/11/2015 655 4th Street 2014-000203PPA
02/09/2015 1145 Polk Street 2014-001674PPA
02/03/2015 655-657 Capp Street 2014.1269U
02/03/2015 502 7th Street 2014.1575PPA
01/21/2015 2675 Folsom Street 2014-000601PPA
01/14/2015 1530 - 1585 Fifth Avenue 2014.1584U
01/14/2015 1200 Van Ness Avenue 2014.1616U
01/09/2015 2050 Van Ness / 1675 Pacific Avenue 2014.1573U
12/30/2014 595 Mariposa Street 2014.1579U
12/15/2014 2238-2254 Market Street 2014.1510U
12/03/2014 249 Pennsylvania Ave & 201-935 Mariposa Street 2014.1279U
11/26/2014 Octavia Boulevard Parcel T 2014.1509U
10/24/2014 82-84 1st Street / 510 Mission Street 2014.1227U
10/14/2014 2799 24th Street 2014.1258U
10/06/2014 390 1st Street 2014.1041U
10/03/2014 1601 Mission Street 2014.1121U
10/03/2014 1228 Folsom Street, 723-725 Clementina Street 2014.0964U
10/01/2014 2435-2445 16th Street 2014.1201U
09/30/2014 727-731 Natoma Street 2014.1205U
09/29/2014 1394 Harrison Street 2104.1213U
09/24/2014 3140-50 16th Street 2014.1105U
09/23/2014 2444 Lombard Street 2014.1183U
09/17/2014 555 Golden Gate Avenue 2014.1102U
09/15/2014 1515 South Van Ness Avenue 2014.1020U
09/02/2014 6424 3rd Street/188 Key Avenue 2014.1058U
08/29/2014 2750 19th Street 2014.0999U
08/25/2014 1298 Fitzgerald Avenue 2014.0969U
08/24/2014 1033 Polk Street 2014.0914U
08/22/2014 4217-20 3rd Street 2014.1000U
08/15/2014 344 14th Street / 1463 Stevenson Street 2014.0948U
08/08/2014 1270 Mission Street 2014.0926U
08/05/2014 1200 Mississippi Street 2014.0894U
07/31/2014 340-350 11th Street 2014.0836U
07/29/2014 377 6th Street 2014.0832U
07/25/2014 250 10th Street 2014.0831U
07/25/2014 565 Bryant Street 2014.0858U
07/22/2014 585 Bryant Street 2014.0859U
07/11/2014 2200-2250 Jennings Street 2014.0776U
07/10/2014 1950 Page Street 2014.0734U
07/03/2014 510-520 Townsend Street 2014.0679U
06/30/2014 241 10th Street 2014.0666U
06/24/2014 949 Natoma Street 2014.0651U
06/19/2014 740 Washington Street 2014.0775U
06/18/2014 540-522 DeHaro Street 2014.0599U
06/13/2014 4334 Geary Blvd 2014.0569U
06/10/2014 469 Eddy Street 2014.0562U
06/07/2014 2100 Market Street 2014.0519U
05/30/2014 651-655 Geary Street 2014.0482U
05/29/2014 2600 Harrison Street 2014.0503U
05/29/2014 5 Shipley Street (aka 935 Folsom Street) 2014.0428U
05/27/2014 1699 Market Street 2014.0484U
05/17/2014 1740 Market Street 2014.0409U
05/15/2014 262 7th Street 2014.0334U
05/15/2014 330 Townsend Street item 2 2014.0405U
05/15/2014 330 Townsend Street item 1 2014.0404U
05/14/2014 610-620 Brannan Street 2014.0416U
05/13/2014 430 Eddy Street 2014.0400U
05/13/2014 827-829 Kearny Street 2014.0401U
05/01/2014 1053-1055 Market Street 2014.0408U
05/10/2014 2918-2924 Mission Street 2014.0376U
04/21/2014 1567 California Street aka 1436-1498 Polk Street 2014.0284U
04/15/2014 850 Bryant Street 2014.0198U
04/14/2014 1246 Howard Street 2014.0262U
04/11/2014 1028 Market Street 2014.0241U
04/07/2014 331 Pennsylvania Avenue 2014.0231U
03/28/2014 1800 Mission Street 2014.0154U
03/27/2014 600 18th Street / 2092 3rd Street 2014.0168U
03/24/2014 2201 Market Street 2014.0161U
03/14/2014 Third Street Crossing of Islais Creek 2014.0097U
03/07/2014 203 Cotter Street 2014.0050U
03/04/2014 33 Norfolk Street 2014.0008U
02/28/2014 1298 Howard Street 2014.0011U
02/28/2014 2000-2070 Bryant Street 2013.1865U
02/21/2014 768 Harrison Street 2013.1872U
02/19/2014 3085 24th Street / 2801 Folsom Street 2013.1858U
02/18/2014 345 6th Street 2013.1773U
02/18/2014 100 California Street 2013.1857U
02/18/2014 945-951 Kansas Street 2013.1856U
02/04/2014 240 Pacific Avenue / 720 Battery Street 2013.1757U
02/03/2014 1452-1458 Broadway 2013.1790U
01/27/2014 1066 Market Street 2013.1753U
01/17/2014 580 De Haro Street 2013.1671U
01/16/2014 495 Cambridge Street 2013.1711U
01/13/2014 1075 Market Street 2013.1690U
01/06/2013 645-647 Valencia Street 2013.1339U
12/24/2013 1455 Folsom Street 2013.1496U
12/20/2013 450 O'Farrell Street 2013.1535U
12/19/2013 155 De Haro Street 2013.1520U
12/19/2013 1979 Mission Street 2013.1543U
12/17/2013 Shipley Street between 5th and 6th Streets 2013.1549U
12/09/2013 198 Valencia Street 2013.1458U
12/06/2013 450 Somerset Street 2013.1516U
11/25/2013 1532 Harrison Street 2013.1390U
11/18/2013 1238 Sutter Street 2013.1238U
11/15/2013 1900 Mission Street 2013.1330U
11/12/2013 1700 Market Street 2013.1179U
11/08/2013 1335-39 Folsom Street 2013.1281U
10/22/2013 970 Market Street 2013.1049U
10/17/2013 2040-2060 O'Farrell Street 2013.1110U
10/09/2013 2230 Jerrold Avenue 2013.1111U
10/07/2013 2146-2148 Third Avenue 2013.1109U
10/04/2013 1140 Folsom Street 2013.0986U
09/30/2013 650 Divisadero Street 2013.1037U
09/30/2013 501 Tunnel Avenue 2013.0850U
09/28/2013 22-24 Franklin Street 2013.1005U
09/27/2013 1463-65 Lombard Street 2013.1022U
09/23/2013 980 Folsom Street 2013.0977U
09/16/2013 888 Tennessee Street 2013.0975U
09/13/2013 150 Van Ness 2013.0973U
09/06/2013 50 Fell Street 2013.0922U
06/06/2013 750 14th Street 2013.0431U
08/23/2013 1530 Page Street & 1631-39 Oak Street 2013.0862U
08/16/2013 5 Hallam Street 2013.0813U
08/15/2013 Pier 70 2013.0970U
08/13/2013 400 Bay Street 2013.0792U
08/09/2013 2177 3rd Street 2013.0784U
08/05/2013 131 Missouri Street 2013.0744U
08/05/2013 1301 6th Street 2013.0698U
08/02/2013 3357 26th Street 2013.0770U
07/30/2013 2 Henry Adams Street 2013.0689U
07/29/2013 2420 3rd Street 2013.0673U
07/08/2013 600 South Van Ness 2013.0614U
07/05/2013 575 Sixth Street 2013.0370U
07/02/2013 301 6th Street 2013.0538U
06/24/2013 300 Post Street 2013.0628U
06/21/2013 2230 3rd Street 2013.0531U
06/21/2013 1125 Market Street 2013.0511U
06/20/2013 98 Pennsylvania Avenue 2013.0517.U
06/17/2013 1335 Larkin Street 2013.0491U
06/17/2013 559 6th Street 2013.0478U
06/13/2013 2293-2299 Powell and 309-311 Bay Street 2013.0341U
06/12/2013 750 Harrison Street 2013.0485U
06/07/2013 2255 Taraval Street 2013.0499U
05/22/2013 50 1st Street 2006.1523E
05/16/2013 725 Harrison Street 2005.0759E
05/01/2013 655 Folsom Street 2013.0253U
04/29/2013 525 Harrison Street 2013.0159U
04/11/2013 Turk Street and 145 Leavenworth Street 2012.1531U
03/29/2013 259 Clara Street 2013.0106U
03/26/2013 1450 15th Street 2013.0124U
03/20/2013 520 9th Street 2013.0066U
03/07/2013 3420 18th Street 2012.1572U
03/01/2013 81-85 Bluxome Street 2013.0007U
02/19/2013 1174-1178 Folsom Street 2012.1553U
02/19/2013 650 Indiana Street 2012.1574U
02/15/2013 77-85 Federal Street 2012.1410U
02/06/2013 400 Second Street 2012.1384U
01/28/2013 824 Hyde Street 2012.1445U
01/24/2013 1601 Mariposa Street 2012.1398U
01/22/2013 610-620 Brannan Street 2012.1379U
01/21/2013 3945 Judah Street 2013.1754U
12/20/2012 2198 Market Street 2012.1362U
11/16/2012 645 Texas Street 2012.1218U
11/08/2012 501-505 Brannan Street 2012.1187U
10/29/2012 992 Peralta Avenue 2012.1139U
10/24/2012 3032-3038 Clement Street 2012.0990U
10/22/2012 2401 Keith Street 2012.1103U
10/05/2012 909 Howard Street 2012.1047U
10/03/2012 325 Fremont Street 2012.1025U
10/03/2012 345 Williams Avenue 2012.0536U
09/14/2012 690 Page Street 2012.0909U
09/05/2012 1198 Valencia Street 2012.0865U
08/19/2012 270 Brannan Street 2012.0799U
08/31/2012 980 Hayes Street 2012.0903U
07/24/2012 114 7th Street 2012.0673U
07/23/2012 19-25 Mason Street and 2-16 Turk Street 2012.0678U
07/12/2012 598 Brannan Street 2012.0640U
07/06/2012 300 California Street 2012.0605U
06/13/2012 950 Gough Street 2012.0506U
06/08/2012 1201-1225 Tennessee Street 2012.0493U
06/08/2012 140 7th Street 2012.0487U
06/06/2012 100 Hooper Street 2012.0203U
05/29/2012 828 Brannan Street 2012.0443U
05/21/2012 2000 Marin Street 2012.0362U
05/15/2012 280 7th Street 2012.0356U
05/08/2012 300 DeHaro Street 2012.0276U
04/02/2012 2175 Market Street 2012.0110U
03/26/2012 1785 15th Street 2012.0147U
03/26/2012 901 16th Street 2011.1300U
03/23/2012 400 Grove Street 2012.0083U
03/06/2012 100 Van Ness Avenue 2012.0032U
02/13/2012 302 Silver Avenue 2011.1323U
02/09/2012 275 Brannan Street 2011.1410U
02/06/2012 110 The Embarcadero 2011.1388U
02/01/2012 800 Indiana Street 2011.1374U
01/10/2012 172 Fifth Street 3725/005
190 Fifth Street 3725/006
910 Howard Street 3725/008
912 Howard Street 3725/009
924-926 Howard Street 3725/012
430 Natoma Street 3725/042
435-439 Minna Street 3725/043
44 Mary Street 3725/044
50 Mary Street 3725/045
432-439 Natoma St 3725/046
440 Natoma St 3725/047
447-449 Minna St 3725/076
41-445 Minna St 3725/047
967-971 Mission St 3725/086
947-949 Mission St 3725/089
941-945 Mission St 3725/090
939 Mission St 3725/091
901-933 Mission St 3725/093
425-433 Minna St (Air Rights) 3725/094
110 Fifth St 3725/097
914-918 Howard St 3725/098
Natoma St (Air Rights) 3725/099
Minna St (Air Rights) 3725/100
2011.0409U
12/09/2011 75 Howard Street 2011.1122U
11/29/2011 2285 Jerrold Avenue 2011.1129U
11/07/2011 1400 Mission Street 2011.1043U
10/31/2011 300 South Van Ness Avenue 2011.0953U
