Compliance
Implicit Bias Training
Planning Commissioners
| First Name | Last Name | Enroll Status | 
| Kathrin | Moore | Completed | 
| Frank | Fung | Completed | 
| Joel | Koppel | Completed | 
| Susan | Diamond | Completed | 
| Theresa | Imperial | Enrolled | 
| Deland | Chan | Enrolled | 
| Rachael | Tanner | Enrolled | 
Historic Preservation Commissioners
| First Name | Last Name | Enroll Status | 
| Aaron | Hyland | Completed | 
| Diane Miyeko | Matsuda | Completed | 
| Jonathan | Pearlman | Completed | 
| Lydia | So | Completed | 
| Katherine (Kate) | Black | Completed | 
| Christopher | Foley | Completed | 
| Richard | Johns | Completed | 
posted February 2021