Environmental Review Documents Archive
Current Environmental Review WebpageAbout
This archive covers most material from early 2019-2009 – for the most current information on a project, visit the SF Property Information Map and enter the corresponding Case # into the search field.
Use the category selections or search this webpage using Ctrl+F (PC) or Command+F (Mac) to locate a project.
Environmental Impact Reports and Negative Declarations
Case # | Project Name and Document | Posted |
---|---|---|
2014-1305ENV | 1001 Van Ness Avenue | 2/11/19 |
2016-013850ENV | 915 Cayuga Avenue | 1/23/19 |
2015-016326ENV | Seawall Lots 323 & 324 Hotel and Theater Project | 12/21/18 |
2016-011043ENV | 159 & 161 Charter Oak Avenue | 12/12/18 |
2012.0893E | 0 The Embarcadero/ Pier 22½ Fire Boat Headquarters | 11/30/18 |
2015-004297ENV | 271 Upper Terrace, 301 - 303 Upper Terrace, and 4500 17th Street | 11/28/18 |
2016-007303ENV | 5 Third Street | 11/8/18 |
2015-014028ENV | 3333 California Street Mixed Use Project
|
11/07/18 |
2015-004568ENV | 10 South Van Ness Avenue | 10/17/18 |
2017-009220ENV | Public Works - JCDeCaux Kiosk & Automatic Toilet Replacement Project | 10/10/18 |
2015‐016243ENV | 611 Jones Street | 10/10/18 |
2018-007883ENV | Balboa Reservoir Project | 10/10/18 |
2017-011878ENV | Potrero Power Station Mixed-use Project
|
10/03/18 |
1996.281E | Central Subway | 9/28/18 |
2017-003559ENV | 3700 California Street | 9/19/18 |
2015-010013ENV |
30 Otis Street Project
|
9/13/18 |
2017-007542ENV | 807 Franklin Street/635 Fulton Street | 7/20/18 |
2015-001033ENV | 940 Battery Street | 7/13/18 |
2014-002541ENV | India Basin Mixed-use Project, which entails the 700 Innes Avenue, 900 Innes Avenue, India Basin Shoreline Park, and India Basin Open Space locations
|
7/11/18 |
Back to Top | ||
2015-011274ENV | 150 Eureka Street Project | 7/19/18 |
2017-008824ENV | Mission Bay Ferry Landing and Water Taxi Landing | 6/18/18 |
2013.1535ENV | 450-474 O'Farrell Street/532 Jones Street | 6/13/18 |
2015-012729ENV | 600 Van Ness Avenue | 6/8/18 |
2015-000940ENV (Hub Area Plan) 2017-008051ENV (30 Van Ness Avenue) 2016-014802ENV (98 Franklin Street) |
The Hub Plan, 30 Van Ness Avenue Project, 98 Franklin Street Project, and Hub Housing Sustainability District (HSD) The EIR public scoping meeting will be held on June 12, 2018 from 6 p.m. until 8 p.m. at 170 Otis Street, 1st Floor, Born Auditorium, San Francisco, CA 94103. Public comments on the Notice of Preparation of an Environmental Impact Report (EIR) may be submitted until 5 p.m. June 22, 2018. |
5/23/18 |
2016.012545ENV | 4840/4950 Mission Street Project | 5/17/18 |
2013.0360E | Health Care Services Master Plan | 4/18/18 |
2014-001272ENV | Pier 70 Mixed-Use District Project
|
4/16/18 |
2016-002728ENV | 2525 Van Ness Avenue | 3/23/18 |
2016-010340ENV | 500 Turk Street | 3/12/18 |
2015-000058ENV | 2500-2698 Turk Street and 222 Stanyan Street University of San Francisco | 3/7/18 |
2016‐007850ENV | 88 Broadway & 735 Davis Street Project | 2/27/18 |
2017-000188ENV | Alcatraz Ferry Embarkation Project | 2/23/18 |
2015-012994ENV | 200‐214 Van Ness Avenue (San Francisco Conservatory of Music Mixed‐Use Project) | 1/23/18 |
2014.0408E | 1055 Market Street | 11/10/17 |
2014.1058E | 6424 Third Street/1088 Key Avenue | 11/8/17 |
2014-0241ENV | 1028 Market Street Project
|
10/26/17 |
2016-010340ENV | 500 Turk Street | 10/11/17 |
2015-005848ENV | 1629 Market Street Mixed-Use Project
|
10/3/17 |
2013.0208E | Seawall Lot 337 and Pier 48 Mixed-Use Project
|
4/26/17 |
Back to Top | ||
2005.0555E | California Pacific Medical Center (CPMC) Long Range Development Plan
|
9/20/17 |
2012.1410E | 77-85 Federal Street | 8/24/17 |
2014.1010E | SFMTA – Sixth Street Safety Project | 08/30/17 |
2016-000857ENV | San Francisco International Airport - Courtyard 3 Connector Project | 7/28/17 |
2015-004568ENV | 10 South Van Ness Avenue | 7/11/17 |
2014.0914E | 1033 Polk Street | 7/5/17 |
2015-015229ENV | Asian Art Museum Expansion and Improvements | 6/26/17 |
2016-000346ENV | Illinois and 20th Streets/Pier 70 (20th Street Historic Core) | 06/14/17 |
2013.1383ENV | 3516 and 3526 Folsom Street | 6/8/2017 |
2009.0159E | One Oak Street Project (1500-1540 Market Street) | 06/01/17 |
2015-011274ENV | 150 Eureka Street | 5/24/17 |
2007.0347ENV-10 and 2007.0347E |
Project-Level Review of Sharrows. Bicycle Racks on Sidewalks, and On-Street Bicycle Parking (Bicycle Corrals)
Modified Long Term Improvement L-8 Golden Gate Avenue Bike Lanes and Road Diet Second Street Improvement Project
|
5/15/17 |
Back to Top | ||
2013.1761E | PG&E Gas Transmission Line 109 Cañada Road, Bunker Hill, and Crystal Springs Pipeline Replacement Project San Mateo County | 3/22/17 |
2014-000362ENV | 1500 Mission Street
|
3/8/17 |
2011.1356E | Central SoMa Plan (formerly Central Corridor Plan) | 12/14/16 |
2013.1049E | 950-974 Market Street | 11/17/16 |
2006.0422E and 2015-009690E |
Executive Park Amended Subarea Plan and the Yerby Company and Universal Paragon Corporation Development Projects | 11/15/16 |
2015-000878ENV | 300 Grant Avenue | 10/31/16 |
2014.0926ENV | 1270 Mission Street | 9/29/16 |
2011.0558E | Transit Effectiveness Project FINAL ENVIRONMENTAL IMPACT REPORT
|
8/23/16 |
2010.0515E | Potrero Hope SF Master Plan
|
7/6/16 |
2008.0586E | Academy of Art University Project
|
6/30/16 |
2010.0305E | Sunnydale-Velasco HOPE SF Master Plan
|
6/16/16 |
Back to Top | ||
2007.1275E 2014.1327E 2015-005350ENV 2014.1304E 2016-004042ENV |
San Francisco 2004 and 2009 Housing Element
|
6/15/16 |
2013.1543E | 1979 Mission Street Mixed-Use Project
|
5/4/16 |
2011.1300E | 901 16th Street and 1200 17th Street
|
4/28/16 |
2013.1125E | 1828 Egbert Avenue | 4/27/16 |
2014.0012E | Better Market Street Project
|
3/30/16 |
2011.0408E | 320-400 Paul Avenue Internet Services Exchange (ISE) | 3/8/16 |
2013.1753E | 1066 Market Street | 01/14/16 |
2013.1757E | 240-290 Pacific Avenue / 720 Battery Street | 12/4/15 |
2015-011574ENV | 838 Pacific Avenue | 12/1/15 |
2013.0341E | 2293‐2299 Powell Street/309‐311 Bay Street | 10/27/15 |
2014.1441E | Golden State Warriors Event Center and Mixed-Use Development at Mission Bay Blocks 29-32
|
10/23/15 |
2008.1075E and 2014.1499E |
Modified Project A-6.2.3 16th/Harrison/Treat Triangle of the Mission District Streetscape Plan (MDSP) | 10/22/15 |
2012.1398E | 1601 Mariposa Street Mixed Use Project | 10/15/15 |
2013.0792E | 400 Bay Street Hotel Project | 10/15/15 |
2013.1690E | 1075 Market Street | 10/9/15 |
2013.0858E | Quint-Jerrold Connector Road Project | 9/25/15 |
Back to Top | ||
2011.0409E | 5M Project, 925-967 Mission Street | 8/18/15 |
2011.1323E | Jewish Home of San Francisco, 302 Silver Avenue | 8/13/15 |
2013.0159E | 525 Harrison Street (Case No. 2000.1081E; State Clearinghouse No. 1984061912) | 8/11/15 |
2014.0653E | Agreement for Disposal of San Francisco Municipal Solid Waste at Recology Hay Road Landfill in Solano County | 7/24/15 |
2013.0850E | 501 Tunnel Avenue ("West Wing") Project | 7/16/15 |
2014.0198E | 850 Bryant Street -- Hall of Justice - Rehabilitation and Detention Facility | 7/10/15 |
2004.1059E | Balboa Park Station Area Plan | 7/10/15 |
2011.1122E | 75 Howard Street Project | 7/08/15 |
2012.0506E | 950 Gough Street | 6/15/15 |
2012.0877E | 1546-1564 Market Street | 6/10/15 |
2012.0086E | 101 Hyde Street | 5/29/15 |
2014-000362ENV | 1500 Mission Street | 5/13/15 |
2012.0678E | Mason and Turk Residential Mixed-Use Project | 3/25/15 |
2013.1407E | 2501 California Street Project | 3/12/15 |
2009.0291E and 2010.0275E |
SFMOMA Expansion/Fire Station Relocation and Housing Project
|
2/24/15 |
86.638E | San Francisco International Airport Master Plan Final Environmental Impact Report | 1/22/15 |
2010.0493E | The 34th America's Cup and James R. Herman Cruise Terminal and Northeast Wharf Plaza
|
12/24/14 |
2007.0206E | Sutro Tower Digital Television Project | 12/24/14 |
2011.1374E | 800 Indiana Street | 10/5/14 |
2013.1601E | 690 Market Street | 10/29/14 |
2011.1388E | 110 The Embarcadero/115 Steuart Street | 9/30/14 |
2005.0679E | 1481 Post Street/ 1333 Gough Street | 9/29/14 |
2006.0383E | 1527-1545 Pine Street Mixed-Use Project | 9/17/14 |
2013.0154E | Moscone Center Expansion Project | 9/16/14 |
2011.0408E | 320-400 Paul Avenue Internet Services Exchange (ISE) | 7/14/14 |
2013.0522E | PG&E Line 101 ILI Upgrade and Lomita Park Regulatory Station Rebuild | 7/23/14 |
2006.1308E | Visitacion Valley Redevelopment Program - Modified Development Program | 7/9/14 |
2009.0065E | 3433 Third Street/Local 22 Carpenter's Union Hall | 5/29/14 |
2011.1306E | 1634-1690 Pine Street Project | 5/15/14 |
2010.0641E | General Plan Recreation and Open Space Element (ROSE) Update | 3/27/14 |
2014.0060E | Green Connections Project | 3/12/14 |
2012.1427E | Sharp Park Safety, Infrastructure Improvement, and Habitat Enhancement Project | 1/17/14 |
2007.0603E | San Francisco General Hospital Seismic Compliance Hospital Replacement Program | 1/2/2014 |
2005.0424E | 465 Tehama/468 Clementina Street | 11/19/13 |
2013.0342E | 1995 Evans Avenue / San Francisco Police Department Forensic Service Division & Traffic Company | 11/19/13 |
2011.0471E | Masonic Center Renovation-1111 California St. | 10/31/13 |
2002.1129E | San Francisco Marina Renovation Project | 10/11/13 |
2011.1385E | 651-655 Dolores Street | 10/2/13 |
2008.0877E | Rezoning of Adjacent Parcels - Western South of Market (SoMa) Community Plan, Rezoning of Adjacent Parcels and 350 Eighth Street Project | 9/25/13 |
2012.0153E | 200 Paul Avenue | 9/3/13 |
2011.1122E | 75 Howard Street Project | 7/31/13 |
2011.0119E | 200-214 6th Street | 7/17/13 |
N/A | Van Ness Bus Rapid Transit Note: The San Francisco County Transportation Authority is the lead agency conducting the environmental review of this project. The Final EIS/EIR has been published and is available here. |
7/5/13 |
2012.0147E | 1785 15th Street | 5/28/13 |
2011.0859E | 928 Toland Street | 5/15/13 |
2011.1355E | Mission Dolores Park Rehabilitation and Improvement Project | 5/2/13 |
2011.0471E | Masonic Center Renovation | 4/17/13 |
2013.0175E | Recology Ostrom Road Green Rail and Permit Amendment Project
|
4/3/13 |
2011.0702E | 101 Polk Street | 3/27/13 |
2007.0385E | 345 Brannan Street | 3/20/13 |
2008.1084E | 706 Mission Street – The Mexican Museum and Residential Tower Project
|
3/7/13 |
2010.0222E | 248-252 9th Street Project | 11/15/13 |
Back to Top | ||
2007.0030E | 8 Washington Street / Seawall Lot 351 Project
|
2/20/13 |
2004.0093E | San Francisco Overlook Development Residential Project | 2/21/13 |
2000.618E | 801 Brannan and One Henry Adams Streets Project
|
1/9/13 |
2011.0312E | 1321 Mission Street (aka 104 9th Street) | 1/4/13 |
2005.0694E | 2550-2558 Mission Street Project | 11/21/12 |
2009.0159E | 1510-1540 Market Street | 10/10/12 |
2012.0370E | 1127 Market Street / Strand Theater | 10/3/12 |
2011.1381E | Art & Design Educational Special Use District (1111 8th Street) Note: The Eastern Neighborhoods EIR is posted here. | 9/26/12 |
2011.0430E | 480 Potrero Avenue | 9/26/12 |
2010.0256E | Fisherman's Wharf Public Realm Plan Project | 9/20/12 |
2010.0627E | 2895 San Bruno Avenue | 9/17/12 |
2011.1086E | 752 Carolina Street | 9/5/12 |
2006.1202E | 1000-1020 Broadway & 1629 Taylor Street | 8/29/12 |
2008.0762E | 835–845 Jackson Street – Chinese Hospital Replacement Project | 6/28/12 |
2010.0016E | Beach Chalet Athletic Fields Renovation | 5/9/12 |
2010.0755E | San Francisco International Airport Runway Safety Area Program | 12/5/11 |
2010.0493E | The 34th America's Cup and James R. Herman Cruise Terminal and Northeast Wharf Plaza
|
12/24/14 |
2010.0420E | 3151-3155 Scott Street | 7/15/11 |
2009.1153E | San Francisco Wholesale Produce Market Project | 7/5/11 |
2006.0868E | 800 Presidio Avenue, Booker T. Washington Community Center Mixed Use Project | 4/14/11 |
2008.0968E | North Beach Public Library and Joe DiMaggio Playground Master Plan Project | 4/6/11 |
2009.0651E | 2121 and 2045 Evans Street – Restaurant Depot | 11/17/10 |
2008.0550E | 2001 Market Street Mixed-Use Development | 11/10/10 |
2008.0021E | Parkmerced Project
|
10/28/10 |
2008.0586E | Academy of Art University Project | 9/29/10 |
2006.1523E | 50 First Street | 9/27/10 |
2007.1238E | Better Streets Plan Project | 9/17/10 |
2006.1106E | 222 Second Street | 7/8/10 |
Notices of Determination and Notices of Exemption
Notices of Exemption
Case # | Project Name and Document | Last Update |
---|---|---|
2018-005694CUA | 3060 Fillmore Street | January 23, 2019 |
2018-001983ENV | Southeast Community Center-1550 Evans Avenue/330 Newhall Street | December 27, 2018 |
2018-003700PRJ | Washington Square Water Conservation Project |
December 21, 2018 |
2016-007877ENV | 235 Valencia Street | December 18, 2018 |
2014.0376ENV | 2918-2924 Mission Street | November 14, 2018 |
2018-007452CUA | 2401 Taraval Street | November 7, 2018 |
2014.0999E | 2750 19th Street | October 30, 2018 |
2015-007090ENV | Baker Beach/Green Street | September 25, 2018 |
2014.1213ENV | 1394 Harrison Street | August 24, 2018 |
2015-015010ENV | PDR-1-G (Production Distribution and Repair-1-General) Use District 58-X Height and Bulk District | August 10, 2018 |
2014-002033ENV | 429 Beale Street and 430 Main Street | July 31, 2018 |
2016-001557ENV-02 | 188 Hooper Street/1111 8th Street/1140 7th Street | July 31, 2018 |
2016-016161ENV | 120 Stockton Street (50 O'Farrell Street) | May 30, 2018 |
2016-001738ENV | 1144-1150 Harrison Street | May 30, 2018 |
2015-002825ENV | 1965 Market Street/255-291 Duboce Avenue | February 22, 2018 |
2017-010819CUA | 1526 Wallace Avenue | February 13, 2018 |
2015-014058ENV | 2465 Van Ness Avenue | December 14, 2017 |
2015-001360ENV | 793 South Van Ness Avenue | December 14, 2017 |
2016-003258ENV | 218 27th Avenue | December 12, 2017 |
2016-001514ENV | 1950 Mission Street | December 1, 2017 |
2017-001775ENV | SFMTA-Hairball Intersection Improvement Project Segments M, N and O | November 30, 2017 |
2014.0244E | 230 7th Street | November 16, 2017 |
2015-005863ENV | 360 Fifth Street | November 7, 2017 |
2016-005171ENV | 2921 Vallejo Street | October 26, 2017 |
2013-0975ENX | 888 Tennessee Street | October 19, 2017 |
2015-005862ENV | 975 Bryant Street | October 5, 2017 |
2013.1404E | 1298 Valencia Street | August 8, 2017 |
2015-014040ENV | 2301 Lombard Street | August 1, 2017 |
2017-001180ENV | SFMTA- 13th Street Eastbound Bicycle Facility Project | July 3, 2017 |
2015-014040ENV | 2301 Lombard Street | July 3, 2017 |
2014-000601ENV | 2675 Folsom Street | May 16, 2017 |
2014.1020ENV | 1515 South Van Ness Avenue | May 5, 2017 |
2014.0011E | 1298 Howard Street | April 6, 2017 |
2015-008058ENV | 555 Howard Street | April 4, 2017 |
2017-000401ENV | 425 7th Street | March 3, 2017 |
2015-002604ENV | 667 Folsom (aka) 120-126 Hawthorne) Street | February 7, 2017 |
2014.0678ENV | 470 West Portal Avenue | January 18, 2017 |
2014.1434ENV | 950 Tennessee Street | January 18, 2017 |
2014.1279ENV | 249 Pennsylvania Avenue | January 11, 2017 |
2015-004109ENV | 333 12th Street | January 10, 2017 |
2015-009460ENV | 830 Eddy Street and 815 Van Ness Avenue | January 9, 2017 |
2014.1063E | 633 Folsom Street | January 9, 2017 |
2015-003791ENV | 203 Cotter Street | December 15, 2016 |
2014.1441E | Event Center & Mixed-Use Development at Mission Bay Blocks 29-32 | December 6, 2016 |
2013.0677E | 2000-2070 Bryant Street, 2815 18th Street & 611 Florida Street | September 16, 2016 |
2014.1041E | 390 First Street | September 15, 2016 |
2015-009141ENV | 875-899 Howard Street | August 17, 2016 |
2014.1201E | 2435-2445 16th Street | August 10, 2016 |
2014.0831E | 250 10th Street | August 4, 2016 |
2015-000453ENV | 88 Arkansas Street | July 7, 2016 |
2013.1213ENV | 313-323 Cumberland Street | June 23, 2016 |
2006.1523E | 50 1st Street | June 10, 2016 |
2013.1125E | 1828 Egbert Avenue | June 9, 2016 |
2014-002024ENV | 701 Third Street | June 8, 2016 |
2013.0784E | 2177 Third Street (59019th Street) | May 26, 2016 |
2014.1121ENV | 1601 Mission Street | May 11, 2016 |
2014-000609ENV | 875 California Street/ 770 Powell Street | May 11, 2016 |
2014.0154E | 1800 Mission Street | May 6, 2016 |
2014.0484E | 1699 Market Street | April 29, 2016 |
2015-004141DRP | 1188 Diamond Street | April 28, 2016 |
2016-003938ENV | Muni Owl Service Expansion (Routes 44, 48, and 25 —formerly 108) | April 19, 2016 |
2010.1126E | Bernal Heights Park Trail Improvements | March 18, 2016 |
2014.1510E | 2238-2254 Market Street and 2153-215715th Street | March 9, 2016 |
2013.1511E | 360 Spear Street | December 23, 2015 |
2015-005492ENV | SFMTA Bay Area Bicycle Share Project Citywide in San Francisco, primarily within the public right-of-way |
December 22, 2015 |
2005.0911E | 616 Divisadero Street/1282 Hayes Street | December 21, 2015 |
2015-007328CUA | 1805 Buchannan Street (1800 Sutter Street) | December 15, 2015 |
2015.010484ENV | Southeast Water Pollution Control Plant Building 521/522 &Disinfection Upgrade Project |
December 10, 2015 |
2015.010479ENV | Southeast Water Pollution Control Plant Primary and Secondary Clarifiers Upgrade Project |
December 10, 2015 |
2014.1261E | North Point Facility Outfall System Rehabilitation Project | December 2, 2015 |
2013.1390E | 1532 Harrison Street | November 18, 2015 |
2014.0177E | 53 States Street | June 15, 2015 |
2015.002821ENV | Holloway Green Street Project | May 27, 2015 |
2014.002522ENV | Mariposa Street Sewer Improvements | May 14, 2015 |
2013.0862E | The Urban School of San Francisco | March 9, 2015 |
2014.0703E | 400 Alabama Street | March 9, 2015 |
2012.0203E | 100 Hooper Street | February 22, 2015 |
2012.1187E | 501-505 Brannan Street | January 16, 2015 |
2014.1215E | 950 Lombard Street | January 15, 2015 |
2013.0124E | 1450 15th Street | December 23, 2014 |
2013.1375E | 115 Telegraph Hill Boulevard | November 20, 2014 |
2014.0155E | 2552 and 2598 Taylor Street | September 17, 2014 |
2012.0793E | 346 Potrero Avenue | August 29, 2014 |
2013.0494CE | 233 Maple Street and 3839 Washington Street | August 27, 2014 |
2012.1333E | 923 Folsom Street | August 27, 2014 |
2012.1025E | 325 Fremont Street | August 26, 2014 |
2011.0477E | 1900 19th Avenue (1199 Ortega Street) | August 7, 2014 |
2010.0726E | 2051-2065 Third Street/650 Illinois Street | July 30, 2014 |
2013.0227E | 2101-2155 Webster Street | July 17, 2014 |
2012.0673E | 119 7th Street | June 18, 2014 |
2014.0433E | San Francisco Municipal Transportation Agency FY 2014-2016 Two-Year Operating and Capital Budget | June 18, 2014 |
2013.1610C | 2175 Market Street | June 3, 2014 |
2012.1362E | 2198 Market Street | April 24, 2014 |
2013.1591E | SFMTA Commuter Shuttle Pilot Program | April 3, 2014 |
2013.0628E | 300 Post Street | March 20, 2014 |
2013.0007E | 81-85 Bluxome Street | March 13, 2014 |
2013.1464E | 2071 Union Street | February 13, 2014 |
2009.1177E | 2353 Lombard Street | January 23, 2014 |
2013.1461E | SFMTA Pilot Project - Folsom Street from 4th to 11th streets | December 19, 2013 |
2013.0256E | 41 Tehama Street | November 14, 2013 |
2012.0799E | 270 Brannan Street | November 6, 2013 |
2013.0477E | 435-437 Potrero Avenue | November 01, 2013 |
2012.0153E | 200 Paul Avenue | October 29, 2013 |
2013.1008E | Sharp Park Upland Habitat Restoration | September 25, 2013 |
2013.0276E | 350 Mission Street | August 15, 2013 |
Back to Top |