Article 10 and Article 11 Districts
Article 10 Historic Districts
Name | Location | Appndix Reference | Effective |
---|---|---|---|
Alamo Square | Area generally bound by Golden Gate Avenue to the north, Divisadero Street to the west, Webster Street to the east and Fell Street to the South. | Appendix E | 07/06/84 |
Blackstone Court | Area generally bound by Lombard Street to the north, Franklin Street to the east, Gough Street to the west and Greenwich Street to the south. | Appendix H | 11/19/87 |
Bush Street-Cottage Row | Area generally bound by Bush Street to the north, Webster Street to the east, Fillmore Street to the west and Sutter Street to the south. | Appendix K | 10/03/91 |
Civic Center | Area generally bound by Van Ness Avenue to the west, Market Street to the south, Golden Gate Avenue to the north, and Seventh Street to the east. | Appendix J | 01/15/96 |
Dogpatch | Area generally bound by Mariposa Street to the north, Tubbs Street to the south, 3rd Street to the east, and Indiana Street to the west. | Appendix L | 2003 |
Jackson Square | Area generally bound by Broadway to the north, Sansome Street to the east, Washington Street to the south and Columbus Avenue to the west. | Appendix B | 08/09/72 |
Liberty Hill | Area generally bound by Twentieth Street to the north, Mission Street to the east, Dolores Street to the west and Twenty-Second Street to the south. | Appendix F | 10/25/85 |
Northeast Waterfront | Area generally bound by Greenwich Street to the north, the Embarcadero to the east, Montgomery Street to the west and Broadway to the south. | Appendix D | 04/08/83 |
South End | Area generally bound by Stillman Street to the north, First Street to the east, Ritch Street to the west and King Street to the south. | Appendix I | 03/23/90 |
Telegraph Hill | Area generally bound by Greenwich Street to the north, Sansome Street to the east, Montgomery Street to the west and Green Street to the south. | Appendix G | 11/13/86 |
Webster Street | Area generally bound by Jackson Street to the north, Buchanan Street to the east, Fillmore Street to the west and Clay Street to the south. | Appendix C | 04/08/81 |
In 2013, two additional Landmark Districts were designated:
Name | Location | Appndix Reference | Effective |
---|---|---|---|
Duboce Park | Area generally bound by Waller Street to the north, Steiner Street to the east, Scott Street to the west and Duboce Park to the south. | Appendix N | 07/06/84 |
Market Street Masonry | Area generally bound by discontiguous properties on Market Street between Oak Street to the east and Valencia Street to the west. | Appendix M | 11/19/87 |
In 2018, one additional Landmark District was designated:
Name | Location | Appndix Reference | Effective |
---|---|---|---|
Clyde and Crooks Warehouse District | Area generally bound by discontiguous properties on Branna Street to the north, 3rd Street to the east, Lusk Street to the west and Townsend Street to the south. | Appendix O | 11/02/18 |
Article 11 Conservation Districts
Article 11 of the Planning Code, adopted on September 17, 1985, designated six Downtown Conservation Districts. These Conservation Districts include the following areas:
Name | Location | Appndix Reference | Effective |
---|---|---|---|
Commercial-Leidesdorff Conservation District | Area generally bound by Market Street to the north, Tehama Street to the south, Anthony Street to the east and Annie Street to the west. | Appendix G | N/A |
Front-California Conservation District | Area generally bound by Clay Street to the north, Sacramento Street to the south, Sansome Street to the east and Montgomery Street to the west. | Appendix H | N/A |
Kearny-Belden Conservation District | Area generally bound by Pine Street to the north, Bush Street to the south, Montgomery Street to the east and Kearny Street to the west. | Appendix I | N/A |
Kearny-Market- Mason Conservation District | Area generally bound by Sacramento Street to the north, California Street to the south, Battery Street to the east and Front Street to the west. | Appendix E | N/A |
New Montgomery-Second Street Conservation District | Area generally bound by Market Street to the north, Howard Street to the south, Second Street to the east and Annie Street to the west. | Appendix F | N/A |
Pine-Sansome Conservation District | Area generally bound by California Street to the north, Bush Street to the south, Sansome Street to the east and Montgomery Street to the west. | Appendix J | N/A |
In November of 2018, a seventh Conservation District was designated:
Name | Location | Appndix Reference | Effective |
---|---|---|---|
Mint-Mission Conservation District | Area generally bounded by Stevenson Street to the north, Mission and Minna Streets to the south, Mint and 5th Streets to the east, and 6th Street to the west. | Appendix K | N/A |