Letters of Determination
Overview
The Zoning Administrator issues determination letters resulting from requests by property owners, developers, architects, and land use attorneys inquire about the zoning regulations applicable to specific development proposals. These letters offer guidance to requesting parties as to whether a proposed project, such as a new building, an addition to an existing building, or a use change, conform to the Planning Code (sometimes referred to as the Zoning Code). Read more about Planning Code Section 307(a) which outlines the duties of the Zoning Administrator.
Once these letters are issued, applicants still must obtain all applicable required building permits and/or certificates before a use can commence or a building can be built. Please see the links below for those letters issued by the Zoning Administrator for the most recent time period, which are identified by address. To view archived Letters of Determination, use the navigation on the right to search letters by year.
2023 Letters of Determination
PROPERTY | RECORD NUMBER | DATE ISSUED |
---|---|---|
1964 Post Street | 2022-011140ZAD | 05/31/2023 |
1167-1169 Mission Street (Reissued) | 2023-002384ZAD | 04/25/2023 |
1167-1169 Mission Street | 2023-000034ZAD | 04/05/2023 |
1435 26th Avenue | 2023-000425ZAD | 03/27/2023 |
1888 Mission Street | 2023-000034ZAD | 03/24/2023 |
77 Falmouth Street | 2022-010134ZAD | 01/13/2023 |
101 Utah Street (re-issued) | 2022-004851ZAD | 01/06/2023 |
2022 Letters of Determination
PROPERTY | RECORD NUMBER | DATE ISSUED |
---|---|---|
1011 03rd Street | 2022-008696ZAD | 12/22/2022 |
RH-1 Controls and State Laws | 2022-007996ZAD | 12/22/2022 |
1525 Pine Street | 2022-008136ZAD | 12/09/2022 |
1515 Waller Street | 2022-008177ZAD | 12/06/2022 |
245 Valencia Street | 2022-010103ZAD | 11/30/2022 |
1801 Lombard Street | 2022-009670ZAD | 11/29/2022 |
125 Bayshore Blvd, 1925 Evans Avenue, & 600 25th Street | 2022-008292ZAD | 11/29/2022 |
1310 Junipero Serra Blvd | 2022-005447ZAD | 11/16/2022 |
955 Sansome Street | 2022-008802ZAD | 10/28/2022 |
2740 Mission Street | 2022-007476ZAD | 10/20/2022 |
657, 661, & 667 Howard Street | 2022-003152ZAD | 10/19/2022 |
3325 Fillmore Street | 2022-007307ZAD | 10/13/2022 |
2270 McKinnon Avenue | 2022-007480ZAD | 09/23/2022 |
Zero and Coffee – Formula Retail Use | 2022-005891ZAD | 09/14/2022 |
2835 Geary Boulevard | 2022-004331ZAD | 09/08/2022 |
101 Utah Street | 2022-004851ZAD | 09/08/2022 |
1000 Fulton Street | 2022-003008ZAD | 09/02/2022 |
604 03rd Street | 2022-006333ZAD | 08/30/2022 |
979 Bryant Street | 2022-003487ZAD | 08/19/2022 |
674 Harrison Street | 2022-001374ZAD | 08/11/2022 |
81 Frank Norris Street, Unit 501 (aka 1314 Polk Street) | 2022-001465ZAD | 08/11/2022 |
414 Brannan Street | 2022-005491ZAD | 07/14/2022 |
Group Housing Grandfathering | 2022-003800ZAD | 07/22/2022 |
1016 Howard Street | 2022-004937ZAD | 06/30/2022 |
535 Florida Street | 2021-007114ZAD | 05/20/2022 |
666 Mission Street | 2021-011323ZAD | 05/13/2022 |
65 Oak Grove Street | 2021-012923ZAD | 05/06/2022 |
964-966 Oak Street | 2022-001820ZAD | 04/29/2022 |
207 Walnut Street | 2021-012118ZAD | 04/21/2022 |
350 Brannan Street | 2021-011143ZAD | 04/01/2022 |
EV Mobility, Inc. | 2021-007349ZAD | 03/30/2022 |
Getaround, Inc. | 2020-002483ZAD | 03/30/2022 |
1145 Polk Street | 2022-000093ZAD | 03/25/2022 |
1501 Waller Street | 2022-000339ZAD | 03/17/2022 |
111 Taylor Street | 2022-001701ZAD | 03/16/2022 |
1 Ferry Bldg, Suite 201 & 301 | 2021-010159ZAD | 02/25/2022 |
25 Division Street | 2021-010156ZAD | 02/16/2022 |
Gorillas | 2021-008249ZAD | 01/14/2022 |
Proposition X – Section 202.8 | 2021-007673ZAD | 01/07/2022 |
490 Brannan Street | 2021-010926ZAD | 01/07/2022 |
Five at Heart – 2-Step Bicycle Rack | 2021-009751ZAD | 01/05/2022 |
Animal Hospital – Formula Retail Use | 2021-011447ZAD | 01/05/2022 |
2021 Letters of Determination
PROPERTY | RECORD NUMBER | DATE ISSUED |
---|---|---|
1657-1659 Mason Street | 2021-006510ZAD | December 02, 2021 |
555 Fulton Street | 2021-012013ZAD | December 02, 2021 |
517, 521-525 & 559 6th Street | 2021-006315ZAD | November 23, 2021 |
1040 Grant Ave | 2021-003385ZAD | November 18, 2021 |
721 Filbert Street | 2021-007469ZAD | November 5, 2021 |
88 Bluxome Street | 2021-009391ZAD | 10/15/2021 |
3901 Geary Blvd | 2021-008420ZAD | 10/25/2021 |
201 California Street | 2021-007926ZAD | 10/6/2021 |
555 De Haro Street | 2021-004097ZAD | 9/15/2021 |
701 Valencia Street | 2021-004584ZAD | 8/18/2021 |
145 Jefferson Street | 2021-001699ZAD | 8/18/2021 |
233 Geary Street | 2020-003344ZAD | 8/5/2021 |
2924-2926 Cesar Chavez St | 2021-004585ZAD | 7/15/2021 |
333 Valencia Street | 2020-006353ZAD | 7/8/2021 |
300 Page Street | 2021-003483ZAD | 7/6/2021 |
1001-1023 Stanyan St/203 Carl St | 2021-003644ZAD | 7/2/2021 |
535 Powell Street | 2020-011212ZAD | 7/2/2021 |
1190 Bryant Street | 2021-004154ZAD | 7/2/2021 |
Verizon Wireless | 2021-003477ZAD | 6/16/2021 |
Mission Barns | 2021-003968ZAD | 6/04/2021 |
1140 Harrison Street | 2019-001082ZAD | 6/03/2021 |
1640 Scott Street - Revised | 2020-007103ZAD | 6/03/2021 |
99 Rausch Street (aka 1140 Folsom St) | 2021-001706ZAD | 5/21/2021 |
3900 Geary Blvd | 2020-011143ZAD | 5/21/2021 |
81 Frank Norris St, Unit 305 (aka 1314 Polk St) | 2021-004109ZAD | 5/19/2021 |
3085 21st Street | 2021-000284ZAD | 4/30/2021 |
320 10th Street | 2021-000845ZAD | 4/28/2021 |
263 Lee Avenue | 2020-008882ZAD | 4/28/2021 |
3882 25th Street | 2021-000695ZAD | 4/21/2021 |
3880 Jackson Street | 2020-007097ZAD | 4/13/2021 |
81 Frank Norris St, Unit 402 | 2020-011086ZAD | 4/12/2021 |
81 Frank Norris St, Unit 504 | 2020-011052ZAD | 4/12/2021 |
81 Frank Norris St, Unit 703 | 2020-011691ZAD | 4/08/2021 |
81 Frank Norris St, Unit 404 | 2021-002086ZAD | 4/08/2021 |
3921 Geary Blvd | 2021-002256ZAD | 4/08/2021 |
81 Frank Norris St, Unit 404 | 2020-011040ZAD | 4/07/2021 |
777 Brannan Street | 2021-003035ZAD | 4/08/2021 |
272 Main Street | 2021-001654ZAD | 3/24/2021 |
488 Brannan Street | 2021-000707ZAD | 3/18/2021 |
Extensions of Planning Commission and Zoning Administrator Approvals During the COVID-19 Emergency | 2021-001320OTH | 3/16/21 |
1700 California St, Suite 570 | 2021-001097ZAD | 2/19/21 |
1769 Folsom St | 2020-010505ZAD | 2/18/21 |
3250 - 19th Avenue | 2020-011152ZAD | 2/18/21 |
2040 Fillmore Street | 2020-011379ZAD | 2/18/21 |
340-362 Fell St | 2020-007547ZAD | 2/11/21 |
1001 Pine St (#610 & #611) | 2020-009837ZAD | 2/08/21 |
543 Howard & 48-50 Tehama Sts | 2020-007967ZAD | 1/15/21 |
350 Pacific Avenue | 2020-009198ZAD | 1/08/21 |
2020 Letters of Determination
PROPERTY | RECORD NUMBER | DATE ISSUED |
---|---|---|
2700 19th Street | 10170ZAD | 12/10/20 |
2743 Geary Blvd | 2019-022160ZAD | 12/07/20 |
50 Beale St | 2019-007391ZAD | 11/24/20 |
4010 21st Street | 2020-008864ZAD | 11/19/20 |
524 Union Street | 2020-004519ZAD | 11/19/20 |
717 California Street | 2020-008435ZAD | 11/18/20 |
Aether Biomachines | 2020-007326ZAD | 11/12/20 |
Life Science Use | 2020-006020ZAD | 11/06/20 |
5118 - 3rd Street | 2020-005951ZAD | 11/05/20 |
160 10th Street | 2020-003053ZAD | 09/22/20 |
Planning Director Bulletin No. 6 | 2019-019981ZAD | 09/22/20 |
457 Mariposa St | 2020-003489ZAD | 09/18/20 |
3701 Buchanan St | 2020-003680ZAD | 09/15/20 |
628 Washington St | 2020-000556ZAD | 09/01/20 |
Planning Director Bulletin No. 6 | 2019-019981ZAD | 08/12/20 |
650 Harrison St | 2019-019975ZAD | 08/03/20 |
300 5th St | 2019-019972ZAD | 07/28/20 |
170 South Van Ness Ave | 2020-004840ZAD | 07/23/20 |
598 Bryant St | 2019-019976ZAD | 07/21/20 |
149A Fair Oaks St | 2018-009275ZAD | 07/20/20 |
460 Gough St | 2020-002340ZAD | 06/15/20 |
56 Laussat Street | 2020-002649ZAD | 06/10/20 |
111 Taylor Street | 2020-004863ZAD | 06/05/20 |
833 Bryant Street | 2020-003969ZAD | 06/03/20 |
535 Florida Street | 2020-001656ZAD | 05/29/20 |
Postpartum Care Center - Formula 88 LLC | 2020-003346ZAD | 05/13/20 |
1361 Brussels Street | 2020-002645ZAD | 05/07/20 |
456 Montgomery Street | 2020-003924ZAV | 04/29/20 |
2525 - 16th Street (Embark) | 2019-022640ZAD | 03/11/20 |
2828 - 18th Street (aka 575 Florida St) | 2019-013926ZAD | 01/23/20 |
2019 Letters of Determination
2018 Letters of Determination
PROPERTY | DATE ISSUED |
---|---|
3000 Larkin Street (AKA 898 North Point) - Withdrawn | 01/08/18 |
1155 Bryant Street | 01/16/18 |
2505 Mariposa Street | 01/16/18 |
1067 Market Street | 01/17/18 |
2525 16th Street - Withdrawn | 01/25/18 |
346 Potrero Avenue (AKA 338 Potrero Avenue) | 01/25/18 |
2901 23rd Street (AKA 1116 & 1118 Florida Street) | 01/25/18 |
68 Nantucket Avenue | 01/25/18 |
2017 Letters of Determination
2016 Letters of Determination
2015 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
2014 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
2013 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
2012 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
2011 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
2010 Letters of Determination
- Step 1 – click on the address link. This will send you to the San Francisco Property Information Map
- Step 2 – select the ZONING INFORMATION tab and scroll the listing until the document appears
PROPERTY | DATE |
---|---|
940 Haight Street | December 10, 2010 |
401 Broadway | December 2, 2010 |
681-687 Ellis Street | November 18, 2010 |
3176 - 17th Street | November 17, 2010 |
494-496 Pacheco Street | November 15, 2010 |
38 Bryant Street, Units 604 and 605 | November 15, 2010 |
251-253 Rose Street | November 15, 2010 |
198 Duncan Street | November 15, 2010 |
2000 Folsom Street | November 3, 2010 |
1515 - 19th Avenue | November 1, 2010 |
1314 Grant Avenue | October 18, 2010 |
1200 Van Ness Avenue | September 23, 2010 |
223 - 9th Street | September 21, 2010 |
389 - 9th Avenue | September 20, 2010 |
1245 South Van Ness Avenue | September 13, 2010 |
2123 Fillmore Street | September 8, 2010 |
1235 Bush Street | September 8, 2010 |
3139 Mission Street | August 27, 2010 |
1401 16th Street | August 25, 2010 |
1000 Mississippi Street | August 24, 2010 |
570 Townsend Street | August 24, 2010 |
2323 Market Street | August 24, 2010 |
124-128 Fillmore Street | August 18, 2010 |
2001 Union Street | August 5, 2010 |
160 King Street - Req for LOD Cancelled | July 22, 2010 |
430 Main & 429 Beale Streets | July 21, 2010 |
608 Folsom Street | July 20, 2010 |
1731 - 15th Street | July 19, 2010 |
2791 - 16th Street (aka 2011-2015 Folsom) | July 14, 2010 |
1399 Haight Street | July 7, 2010 |
2525 Phelps Street | July 1, 2010 |
3555 Cesar Chavez Case No: 96.633C / Motion 14278 |
June 24, 2010 |
10 Bernal Heights Case No: 2008.1157C / Motion 17964 |
June 24, 2010 |
315-317 Connecticut Street | June 12, 2010 |
281 Ellis Street | June 11, 2010 |
188 Henry Adams Street | June 10, 2010 |
1150 Ocean Avenue Case No. 2006.0884 / Motion No. 17886 |
June 8, 2010 |
1787 Union Street | June 4, 2010 |
333 Harrison Street (aka 150 Harrison) | June 3, 2010 |
2768 Green Street | June 2, 2010 |
964A Market Street | June 4, 2010 |
101 Montgomery Street | June 4, 2010 |
300 California Street | May 20, 2010 |
53 Bluxome Street | May 17, 2010 |
1060 Key Avenue | May 12 , 2010 |
473 Broadway | May 13, 2010 |
231-233 - 10th Avenue | May 12, 2010 |
870-872 Union Street | May 4, 2010 |
2775 Van Ness Avenue Case No: 99.355C / MotIon 14858 |
April 28, 2010 |
3838 California Street Case No: 96.412C / MotIon 14247 |
April 28, 2010 |
3154 Fillmore St - Withdrawal of LOD Request | April 26, 2010 |
979-989 Market Street Building Permit Application #: 2010.0329.9189 |
April 26, 2010 |
1268 Grant Avenue | April 26, 2010 |
222 Front Street Building Permit Application #: 2009.08.28.5806Rl |
April 23, 2010 |
510 Frederick Street Case No: 2006.0797C / MotIon 17730 |
April 23, 2010 |
982-988 Market Street - the Warfield Theater | April 15, 2010 |
700 Haight Street | April 12, 2010 |
Athleta Retail Store | April 8, 2010 |
615 Market Street Building Permit Application #: 2009.1204.2631 |
April 2, 2010 |
33 Cambon Drive | April 2, 2010 |
100 Powell Street Bldg. Permit Application 2009.08.19.5160 |
March 30, 2010 |
7070 California Street | March 23, 2010 |
2181 Union Street | March 22, 2010 |
Gold Exchange & Pawn on various locations | March 17, 2010 |
350 Divisadero Street | March 5, 2010 |
536-38 40th Avenue | March 5, 2010 |
402 Jackson Street | March 1, 2010 |
1315-1327 - 7th Avenue Case No. 2009.0440C |
February 24, 2010 |
3111 Fillmore Street | February 24, 2010 |
18th St. and Arkansas Street | February 11, 2010 |
416 Austin Street | January 29, 2010 |
580 Hayes Street | January 14, 2010 |
44 Gough Street | January 14, 2010 |
1243 Evans Street | January 14, 2010 |
161 Erie Street | January 14, 2010 |
2235 - 20th Avenue | January 5, 2010 |